Informal assessment (60%)
Participation: Students will receive 10 points if they follow the lesson, answer questions, ask relevant questions, participate during class discussions, and do exercises and written work during class
Category: Participation | Name of student: Jacinto Lopez Quesada | ||||
2 points each | 1,5 points each | 1 points each | 0,5 point each | 0 points each | |
Student always follows the lesson X | Student follows the lesson most of the time | Student sometimes follows the lesson | Student rarely follows the lesson | Student never follows the lesson | |
Student always answers questions | Student answers questions most of the time X | Student sometimes answers questions | Student rarely answers questions | Student never answers questions | |
Student always asks questions | Student asks questions most of the time X | Student sometimes asks questions | Student rarely asks questions | Student never asks questions | |
Student always participates during class discussions | Student participates during class discussions most of the time X | Student sometimes participates during class discussions | Student rarely participates during class discussions | Student never participates during class discussions | |
Student always does exercises and written work during class | Student does exercises and written work during class most of the time | Student sometimes does exercises and written work during class | Student rarely does exercises and written work during class X | Student never does exercises and written work during class | |
Final points | 7 |
Attitude: Students will get 5 points if they listen respectfully to the teacher and fellow students, show enthusiasm, arrive to class on time, ask for permission when they want to go to the bathroom or do any other activity like asking for an eraser, etc.
Category: Attitude | Name of student: Jacinto Lopez Quesada | ||||
1 point each Student always… | O,75 point each Student most of the time… | 0,5 point each Student sometimes… | 0,25 point each Student rarely… | 0 points each Student never… | |
Listens respectfully to the teacher and fellow students | X | ||||
Shows enthusiasm | X | ||||
Arrives to class on time | X | ||||
Asks for permission when they want to go to the bathroom or do any other activity like asking for an eraser | X | ||||
Keeps his/her area clean | X | ||||
Final points | 2,75 |
Homework: Students will get 15 points if they complete all the homework that was assigned. Mistakes do not lower the points because the effort is what counts. Forgotten homework will lower the grade 3 points. Late assignments will receive only 1 point.
Category: Homework | Name of student: Jacinto Lopez Quesada | ||||
15 points * | 12 points * | 9 points * | 6 points * | 3 points * | 0 points * |
5 assignments handed in | 4 assignments handed in | 3 assignments handed in X (3 assignments, but one was late = 7 points) | 2 assignments handed in | 1 assignment handed in | 0 assignments handed in |
Final points | 7 |
*Subtract 2 points for each late assignment.
Exposition (20 points) Students will hold a short presentation in groups of 5. Each student will be evaluated separately, for presentation of work (5 points), th- pronunciation (3 points), asked and answered questions (12 points).
Category: Exposition | Name of student: Jacinto Lopez Quesada | ||||||
Student always… | Student sometimes… | Student rarely… | Student never… | ||||
Pronounces th correctly | 3 X | 2 | 1 | 0 | |||
In the presentation | Explained very well = 5 | Explained quite well = 3 X | Explained moderately well = 1 | Explained not well = 0 | |||
Questions answered correctly | 3 answers = 6 | 2 answers= 4 X | 1 answer = 2 | 0 answer = 0 | |||
Questions asked correctly | 3 answers = 6 X | 2 answers= 4 | 1 answer = 2 | 0 answer = 0 | |||
Final points | 16 |
Vocabulary building: (10 points) Students will do a class activity that will be graded. They will make a word map about their favorite holiday celebration.
Category: Vocabulary building | Name of student: Jacinto Lopez Quesada | ||||||
10 points | 8 points | 6 points | 4 points | 0 points | |||
9-10 words are chosen correctly. X | 7-8 words are chosen correctly. | 5-6 words are chosen correctly. | 3-4 words are chosen correctly. | 0-2 words are chosen correctly. | |||
Final points | 10 |
Informal assessment format
Category/ Name | Participation (10 pts.) | Attitude (5 pts.) | Homework (15 pts.) | Exposition (20 pts.) | V. Building (10 pts.) | Total (60 pts.) |
Jacinto Lopez Quesada | 7 | 2.75 | 7 | 16 | 10 | 42.75 |
Daniel Linares Mora | 9 | 4 | 10 | 19 | 10 | 52 |
Josè Olvera Rao | 5 | 2 | 15 | 10 | 10 | 42 |
Lili Mota Rodriguez | 10 | 5 | 10 | 16 | 10 | 51 |
Thank you for the assignment. It is complete and well developed. I would just like to comment that in the homework (15 points)) I would make a rubric for each of the 5 activities that would be assessed as homework. The rest looks fine!
No hay comentarios:
Publicar un comentario